<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voter Voice</title>
	<atom:link href="http:///marketingwp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>/marketingwp</link>
	<description>FACILITATING THE FUTURE OF DEMOCRACY</description>
	<lastBuildDate>Thu, 17 May 2012 15:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Communications Twist During Hurricane Season</title>
		<link>/marketingwp/?p=156</link>
		<comments>/marketingwp/?p=156#comments</comments>
		<pubDate>Thu, 17 May 2012 15:21:11 +0000</pubDate>
		<dc:creator>linnie</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">/marketingwp/?p=156</guid>
		<description><![CDATA[The Louisiana Oil Marketers and Convenience Store Association originally licensed VoterVoice&#8217;s online grassroots advocacy system to rally and guide their members through the political storms of the Louisiana Legislature &#8211; hoping to pass or defeat key pieces of legislation. However, with storm symptoms of another kind moving into South Louisiana, specifically Category 5 Hurricane Katrina, [...]]]></description>
			<content:encoded><![CDATA[<p>The Louisiana Oil Marketers and Convenience Store Association originally licensed VoterVoice&#8217;s online grassroots advocacy system to rally and guide their members through the political storms of the Louisiana Legislature &#8211; hoping to pass or defeat key pieces of legislation. However, with storm symptoms of another kind moving into South Louisiana, specifically Category 5 Hurricane Katrina, LOMCSA discovered a more practical use for VoterVoice &#8211; that of an emergency communications system.</p>
<p>During and following Katrina, the LOMCSA office was without power for several days. Officials were helpless to check email, receive phone calls, or access the LOMCSA membership database &#8211; until they realized they could use VoterVoice from their homes.</p>
<p>&#8220;Without VoterVoice, LOMCSA would have been unable to easily serve our members, and many fuel needs may have gone un-served,&#8221; said Anne Gauthier, LOMCSA Membership Manager. &#8220;We were grateful that VoterVoice was still operational and could service such fundamental communications needs, especially when so many essential communication avenues were inhibited.&#8221;</p>
<p>Accessible from anywhere on the World Wide Web, VoterVoice services are housed at the secure Tier IV data center located at the Louisiana Technology Park in Baton Rouge, Louisiana. This high tech venue never lost power although many locations did during and after Katrina&#8217;s wake.</p>
<p>LOMCSA staff accessed VoterVoice from home, staying in contact with their statewide membership &#8211; fuel companies, grocery wholesalers, insurance companies, and more. Online access provided a means of getting help to where it was most needed, eventually providing the communications that resulted in getting fuel to hospitals, emergency personnel, government agencies, as well as general consumers.</p>
<p>VoterVoice software helps organization implement a smart, proactive approach to grassroots lobbying and political advocacy, overcoming the misconception that those types of activities have to be costly, difficult, and staff intensive. Using proven internet-based technologies, VoterVoice clients easily and affordably manage governmental affairs by automatically matching constituents to their public officials at the local, state and national levels.</p>
]]></content:encoded>
			<wfw:commentRss>/marketingwp/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Cobb to the supporters of The Family Foundation of Virginia</title>
		<link>/marketingwp/?p=134</link>
		<comments>/marketingwp/?p=134#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:35:14 +0000</pubDate>
		<dc:creator>linnie</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">/marketingwp/?p=134</guid>
		<description><![CDATA[Many of you commented that the new voterVOICE Email Alert System was a great enhancement. We were very pleased with the way the system worked.]]></description>
			<content:encoded><![CDATA[<p>Many of you commented that the new voterVOICE Email Alert System was a great enhancement.  We were very pleased with the way the system worked.</p>
]]></content:encoded>
			<wfw:commentRss>/marketingwp/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joyce Travis, BOMA  (Building Owners and Managers Association) / Chicago</title>
		<link>/marketingwp/?p=131</link>
		<comments>/marketingwp/?p=131#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:34:10 +0000</pubDate>
		<dc:creator>linnie</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">/marketingwp/?p=131</guid>
		<description><![CDATA[Wow!]]></description>
			<content:encoded><![CDATA[<p>Wow!</p>
]]></content:encoded>
			<wfw:commentRss>/marketingwp/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angela Song, Washington Association of REALTORS</title>
		<link>/marketingwp/?p=121</link>
		<comments>/marketingwp/?p=121#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:27:38 +0000</pubDate>
		<dc:creator>linnie</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">/marketingwp/?p=121</guid>
		<description><![CDATA[…[voterVOICE] has saved our bacon on more than one occasion&#8230;Before we got voterVOICE, it took almost a full time staffer during session to run our grassroots email program. Putting out a call to action takes me no more than 10 minutes and the back end admin has been a God send! &#8230;Member involvement has increased [...]]]></description>
			<content:encoded><![CDATA[<p>…[voterVOICE] has saved our bacon on more than one occasion&#8230;Before we got voterVOICE, it took almost a full time staffer during session to run our grassroots email program. Putting out a call to action takes me no more than 10 minutes and the back end admin has been a God send! &#8230;Member involvement has increased significantly because we have the ability to target as narrowly or widely as needed. Members appreciate the ease of using the system and&#8230;it takes no more than 1 &#8211; 2 minutes to complete a call to action&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>/marketingwp/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>voterVOICE Delivers Best Practices for Grassroots Advocacy</title>
		<link>/marketingwp/?p=115</link>
		<comments>/marketingwp/?p=115#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:03:18 +0000</pubDate>
		<dc:creator>linnie</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">/marketingwp/?p=115</guid>
		<description><![CDATA[Baton Rouge, LA – During a special Best Practices session of the 2006 Associated Builders and Contractors Legislative Conference and Grassroots University in Washington, D.C., voterVOICE presented “Maximizing Your Advocacy Potential: A Checklist for Affordable and Effective Grassroots Advocacy.” The presentation focused on tactical ideas that simplify the advocacy process and improve grassroots participation. Association [...]]]></description>
			<content:encoded><![CDATA[<p>Baton Rouge, LA – During a special Best Practices session of the 2006 Associated Builders and Contractors Legislative Conference and Grassroots University in Washington, D.C., voterVOICE presented “Maximizing Your Advocacy Potential:  A Checklist for Affordable and Effective Grassroots Advocacy.” </p>
<p>The presentation focused on tactical ideas that simplify the advocacy process and improve grassroots participation.  Association action items include: removing hurdles to participation, applying political force strategically, securing emergency response capabilities, recruiting additional support, leveraging other association investments, and engaging supporters throughout the year.</p>
<p>“We learn a lot from workshops like this and appreciate the notion that one or two small changes can have a big impact,” said Jessica Ward, Director of Government Affairs for Associated Builders and Contractors of Western Washington. “For example, we anticipate that by automatically matching our members to their local elected officials and emphasizing our easy-to-use Tell a Friend capabilities, political participation for our group will increase dramatically.”</p>
<p>During the three-day conference, governmental affairs professionals and ABC members also visited with members of their congressional delegations in addition to attending educational lectures and conference workshops. </p>
<p>“We’re delighted to support this event,” said Neal Fuller, CEO for voterVOICE. “We have a number of association clients in the building and construction industry and this conference lets us hear firsthand about the issues that are important to them.”</p>
<p>voterVOICE software helps organizations implement a smart, proactive approach to grassroots lobbying and political advocacy, overcoming the misconception that those types of activities have to be costly, difficult, and staff intensive. Using proven internet-based technologies, voterVOICE clients easily and affordably manage governmental affairs by automatically matching constituents to their public officials at the local, state, and national levels.</p>
]]></content:encoded>
			<wfw:commentRss>/marketingwp/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>voterVOICE Overcomes Logic Puzzles to Ensure On-Time Advocacy</title>
		<link>/marketingwp/?p=112</link>
		<comments>/marketingwp/?p=112#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:01:58 +0000</pubDate>
		<dc:creator>linnie</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">/marketingwp/?p=112</guid>
		<description><![CDATA[Baton Rouge, LA – In an attempt to reduce or slow down the ever-growing volume of unwanted emails that hit staff inboxes, some Congressional offices have installed authentication programs such as logic puzzles, hoping to screen out what they claim are machine or mass generated messages. Communications filtering is not new to Congress, but these [...]]]></description>
			<content:encoded><![CDATA[<p>Baton Rouge, LA – In an attempt to reduce or slow down the ever-growing volume of unwanted emails that hit staff inboxes, some Congressional offices have installed authentication programs such as logic puzzles, hoping to screen out what they claim are machine or mass generated messages.</p>
<p>Communications filtering is not new to Congress, but these programs imply a new motivation toward technology. Advocacy groups claim authentication programs discourage political participation by confusing or frustrating legitimate grassroots message-senders.</p>
<p>Congressional offices began using web forms several years ago as a means of collecting information beyond the content of a sender’s email message – such as requiring a home address to help identify constituency or classifying the subject of interest so as to assign follow-up by specific staffers.  </p>
<p>Logic puzzles require a person to manually read and respond to a simple question, like “4 minus 3 equals what?” or view and comment on an image that is unreadable by machine. </p>
<p>“So far, we’re managing the process by virtually passing the puzzle to the supporter for a response.  This unfortunately adds a couple extra steps to the message sending process” said Neal Fuller, CEO for voterVOICE. “And if we encounter a new web form puzzle, we’ll queue the message temporarily so that voterVOICE staff can manually read and answer the question on behalf of the supporter; then we send the message on as originally requested.”</p>
<p>Some online advocacy vendors have had to rely on alternative delivery methods such as fax or hand delivery, resulting in slower communications between constituents and their elected officials.  These alternatives are politically dangerous on time critical votes because “hard copy” messages must be manually processed by Congressional staffers.</p>
<p>voterVOICE software helps organizations implement a smart, proactive approach to grassroots lobbying and political advocacy, overcoming the misconception that those types of activities have to be costly, difficult, and staff intensive. Using proven internet-based technologies, voterVOICE clients easily and affordably manage governmental affairs by automatically matching constituents to their public officials at the local, state, and national levels.</p>
]]></content:encoded>
			<wfw:commentRss>/marketingwp/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hank Giclas, Western Growers Association</title>
		<link>/marketingwp/?p=66</link>
		<comments>/marketingwp/?p=66#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://gwdev.net/~voter/?p=66</guid>
		<description><![CDATA[I do not work with any vendors that are more &#8220;customer oriented&#8221; than voterVOICE.]]></description>
			<content:encoded><![CDATA[<p>I do not work with any vendors that are more &#8220;customer oriented&#8221; than voterVOICE.</p>
]]></content:encoded>
			<wfw:commentRss>/marketingwp/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Forward to Friend Reporting Identifies Best Advocates for Spreading the Word</title>
		<link>/marketingwp/?p=59</link>
		<comments>/marketingwp/?p=59#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://gwdev.net/~voter/?p=59</guid>
		<description><![CDATA[Baton Rouge, LA. &#8212; Ever wonder just how good your contacts are at spreading the word about your cause? How can you tell who really spreads the word about taking action? voterVOICE has the enhanced reporting you need. The Forward to Friend Report allows you to evaluate the level of interaction between existing contacts and [...]]]></description>
			<content:encoded><![CDATA[<p>Baton Rouge, LA. &#8212; Ever wonder just how good your contacts are at  spreading the word about your cause? How can you tell who really spreads  the word about taking action?</p>
<p>voterVOICE has the enhanced  reporting you need. The Forward to Friend Report allows you to evaluate  the level of interaction between existing contacts and their propensity  to forward calls to action to their own social networks.</p>
<p>You can  filter by various options to evaluate how well your advocates get their  friends involved in your campaign. The reports allow you to drill down  to a detailed level for each sender, seeing how effective they were at  getting their friends involved. Reports can be downloaded in a pdf  document. Pie charts display the number of successful forwards by  advocates as well as  the number of confirmed opened forwards</p>
<p>Two bar graphs display the counts of each type of activity:</p>
<ul>
<li>Number of messages forwarded from one person to another</li>
<li>Number of messages confirmed opened</li>
<li>Number of advocates who visited the site after receiving the forward</li>
<li>Number of advocates who registered from the forward</li>
<li>Number of advocates who responded to the issue from the forward</li>
</ul>
<p>The  details of each category are just a click away including the Sender’s  Name, the Recipient’s Name, Action taken as well as the date and time of  the forward. The content of each forwarded message is also available.  You can easily see how the number of forwards in your system has  progressed over a period in another chart.</p>
<p>voterVOICE software  helps organizations implement a smart, proactive approach to grassroots  lobbying and political advocacy, overcoming the misconception that those  types of activities have to be costly, difficult, and staff intensive.  Using proven internet-based technologies, voterVOICE clients easily and  affordably manage governmental affairs by automatically matching  constituents to their public officials at the local, state, and national  levels.</p>
]]></content:encoded>
			<wfw:commentRss>/marketingwp/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

